Air New Zealand Boeing 777-300ER seat map
294 to 368 seats across 10 researched cabins, taken from published cabin plans for Air New Zealand's Boeing 777-300ER, based in New Zealand. This aircraft flies in 3 configurations, listed below.
40J / 32W / 296Y
368 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier | 40 | 1-2-1 | Not recorded |
| Premium Economy | 32 | 2-4-2 | 41" |
| Economy | 296 | 3-4-3 | 31" |
44J / 54W / 244Y
342 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier | 44 | 1-2-1 | Not recorded |
| Premium Economy | 54 | 2-4-2 | 41" |
| Economy | 244 | 3-4-3 | 31" |
6F / 53J / 34W / 201Y
294 seats in 4 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier Preferred | 6 | 1-1-1 | Not recorded |
| Business Premier | 53 | 1-2-1 | Not recorded |
| Premium Economy | 34 | 2-4-2 | 41" |
| Economy | 201 | 3-4-3 | 31" |
Where this comes from
Every row above is researched against published cabin plans for this operator and then checked against live availability. Where a figure is not known it says so rather than being estimated, which is why some pitch cells read "not recorded" instead of carrying a number we would not defend.