Air New Zealand Boeing 787-9 Dreamliner seat map
214 to 302 seats across 12 researched cabins, taken from published cabin plans for Air New Zealand's Boeing 787-9 Dreamliner, based in New Zealand. This aircraft flies in 4 configurations, listed below.
18J / 21W / 263Y
302 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier | 18 | 1-2-1 | Not recorded |
| Premium Economy | 21 | 2-3-2 | 41" |
| Economy | 263 | 3-3-3 | 31" |
27J / 33W / 215Y
275 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier | 27 | 1-2-1 | Not recorded |
| Premium Economy | 33 | 2-3-2 | 41" |
| Economy | 215 | 3-3-3 | 31" |
26J / 33W / 213Y
272 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier | 26 | 1-2-1 | Not recorded |
| Premium Economy | 33 | 2-3-2 | 41" |
| Economy | 213 | 3-3-3 | 31" |
42J / 52W / 120Y
214 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business Premier / Business Premier Luxe | 42 | 1-2-1 | Not recorded |
| Premium Economy | 52 | 2-3-2 | 41" |
| Economy | 120 | 3-3-3 | 31" |
Where this comes from
Every row above is researched against published cabin plans for this operator and then checked against live availability. Where a figure is not known it says so rather than being estimated, which is why some pitch cells read "not recorded" instead of carrying a number we would not defend.