Brussels Airlines Airbus A330-300 seat map
285 to 295 seats across 9 researched cabins, taken from published cabin plans for Brussels Airlines's Airbus A330-300, based in Belgium. This aircraft flies in 3 configurations, listed below.
30J / 21W / 244Y
295 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business | 30 | 1-2-1 / 2-2-1 / 2-1 variable | Not recorded |
| Premium Economy | 21 | 2-3-2 | Not recorded |
| Economy | 244 | 2-4-2 / 2-3-2 / 2-2 / 3 variable | Not recorded |
30J / 21W / 244Y
295 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business | 30 | 1-2-1 / 2-1-2 / 2-1 variable | Not recorded |
| Premium Economy | 21 | 2-3-2 | Not recorded |
| Economy | 244 | 2-4-2 / 2-3-2 / 2-2 / 3 variable | Not recorded |
30J / 28W / 227Y
285 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Business | 30 | 2-2-2 | Not recorded |
| Premium Economy | 28 | 2-3-2 | Not recorded |
| Economy | 227 | 2-4-2 / 2-3-2 / 3 / 4 variable | Not recorded |
Where this comes from
Every row above is researched against published cabin plans for this operator and then checked against live availability. Where a figure is not known it says so rather than being estimated, which is why some pitch cells read "not recorded" instead of carrying a number we would not defend.