Emirates Airbus A380-800 seat map
484 to 615 seats across 16 researched cabins, taken from published cabin plans for Emirates's Airbus A380-800, based in United Arab Emirates. This aircraft flies in 5 configurations, listed below.
58J / 557Y
615 seats in 3 cabins. 10 bassinet positions.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Upper Deck Business | 58 | 1-2-1 staggered | Not recorded |
| Upper Deck Economy | 120 | 2-4-2 | Not recorded |
| Main Deck Economy | 437 | 3-4-3 | Not recorded |
14F / 76J / 429Y
519 seats in 3 cabins. 5 bassinet positions.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Upper Deck First | 14 | 1-2-1 | Not recorded |
| Upper Deck Business | 76 | 1-2-1 staggered | Not recorded |
| Main Deck Economy | 429 | 3-4-3 | Not recorded |
14F / 76J / 427Y
517 seats in 3 cabins. 5 bassinet positions.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Upper Deck First | 14 | 1-2-1 | Not recorded |
| Upper Deck Business | 76 | 1-2-1 staggered | Not recorded |
| Main Deck Economy | 427 | 3-4-3 | Not recorded |
14F / 76J / 399Y
489 seats in 3 cabins. 5 bassinet positions.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Upper Deck First | 14 | 1-2-1 | Not recorded |
| Upper Deck Business | 76 | 1-2-1 staggered | Not recorded |
| Main Deck Economy | 399 | 3-4-3 | Not recorded |
14F / 76J / 56W / 338Y
484 seats in 4 cabins. 12 bassinet positions.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| Upper Deck First | 14 | 1-2-1 | Not recorded |
| Upper Deck Business | 76 | 1-2-1 staggered | Not recorded |
| Main Deck Premium Economy | 56 | 2-4-2 | Not recorded |
| Main Deck Economy | 338 | 3-4-3 | Not recorded |
Where this comes from
Every row above is researched against published cabin plans for this operator and then checked against live availability. Where a figure is not known it says so rather than being estimated, which is why some pitch cells read "not recorded" instead of carrying a number we would not defend.