SWISS Airbus A330-300 seat map
226 to 236 seats across 7 researched cabins, taken from published cabin plans for SWISS's Airbus A330-300, based in Switzerland. This aircraft flies in 2 configurations, listed below.
8F / 45J / 183Y
236 seats in 3 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| First Suites | 8 | 1-2-1 | Not recorded |
| Business | 45 | 1-2-1 / 2-2-1 variable | Not recorded |
| Economy | 183 | 2-4-2 / 2-3-2 / 3 variable | Not recorded |
4F / 43J / 28W / 151Y
226 seats in 4 cabins.
| Cabin | Seats | Abreast | Pitch |
|---|---|---|---|
| First Suites | 4 | 1-2-1 | Not recorded |
| Business | 43 | 3 / 4 / 1-2-1 / 2 variable | Not recorded |
| Premium Economy | 28 | 2-3-2 | Not recorded |
| Economy | 151 | 2-4-2 / 2-3-2 / 3 variable | Not recorded |
Where this comes from
Every row above is researched against published cabin plans for this operator and then checked against live availability. Where a figure is not known it says so rather than being estimated, which is why some pitch cells read "not recorded" instead of carrying a number we would not defend.